Omaha Storm Chasers
3
(KCR)Okla. City RedHawks
4
(HOU)Saturday, June 23rd 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Chasers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| RedHawks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Norris L: Montgomery S: Abreu
Omaha Storm Chasers Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Seratelli | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Giavotella | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Myers | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clint Robinson | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Abreu | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lough | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Ramirez | DH | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derrick Robinson | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Clark | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jason Bourgeois | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okla. City RedHawks Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Barnes | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Paredes | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hessman | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Moore | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fernando Martinez | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      J.B. Shuck | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Snyder | RF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angel Sanchez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Corporan | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omaha Storm Chasers Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Montgomery | L | 25 | 6.0 | 52 | 6 | 4 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
|      Jeremy Jeffress | - | 3 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Tommy Hottovy | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Okla. City RedHawks Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Norris | W | 21 | 5.0 | 57 | 3 | 2 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 1 |
|      Enerio Del Rosario | - | 6 | 1.0 | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Jose Valdez | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|      Adalberto Flores | - | 3 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Juan Abreu | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Omaha
David Lough
2-4, HR
R, RBI
Omaha
David Lough
2-4, HR
R, RBI
Max Ramirez
2-4, HR
R, 2 RBI
Derrick Robinson
2-3, 3B, BB
Okla. City
Scott Moore
1-2, HR, BB
2 R, RBI
Top Pitchers
Omaha
None
Okla. City
None
