boxscore | Minor League Central

Skip to Content

Philadelphia Phillies

5

(PHI)
Toronto Blue Jays

6

(TOR)

Saturday, June 16th 2012

12345678910RHE
Phillies1030000100591
Blue Jays01100003016151

W: Cordero L: Savery

Philadelphia Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jimmy Rollins SS 4 0 2 1 1 0 1 0 0 0 0 0 0
Placido Polanco 3B 5 1 2 0 0 1 1 0 0 0 0 0 0
Hunter Pence RF 5 0 1 1 0 1 1 0 0 0 0 0 0
Jim Thome DH 5 0 0 0 0 2 0 0 0 0 0 0 0
Shane Victorino CF 5 1 1 0 0 0 0 0 0 0 0 0 0
Ty Wigginton 1B 5 1 1 0 0 2 0 0 0 0 0 0 0
John Mayberry LF 5 1 1 3 0 2 0 0 1 0 0 0 0
Brian Schneider C 1 1 0 0 2 0 0 0 0 0 0 2 0
     Juan Pierre PR 0 0 0 0 0 0 0 0 0 0 0 0 0
     Erik Kratz C 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Martinez 2B 3 0 1 0 1 0 0 0 0 0 0 0 0
     Mike Fontenot PH-2B 1 0 0 0 0 0 0 0 0 0 0 0 0

Toronto Blue Jays Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Brett Lawrie 3B 5 0 2 0 0 0 0 0 0 0 0 0 0
Colby Rasmus CF 5 0 2 1 0 1 0 0 0 0 0 0 0
Jose Bautista RF 4 1 0 0 1 0 0 0 0 0 0 0 0
Edwin Encarnacion 1B 4 1 1 0 1 2 0 0 0 0 0 0 0
Kelly Johnson 2B 5 1 2 0 0 0 0 0 0 0 0 0 0
Yunel Escobar SS 4 2 3 1 1 0 0 0 1 0 0 0 0
Yan Gomes DH 3 0 1 0 0 1 1 0 0 0 0 0 1
     David Cooper PH-DH 1 0 1 0 0 0 0 0 0 0 0 0 0
     Mike McCoy PR-DH 1 0 0 0 0 0 0 0 0 0 0 0 0
J.P. Arencibia C 5 0 1 1 0 1 1 0 0 0 0 0 0
Rajai Davis LF 5 1 2 1 0 0 0 0 0 0 0 0 0

Philadelphia Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Cliff Lee - 32 7.0 39 12 4 4 1 1 0 3 0 1 0
     Chad Qualls - 5 1.0 - 2 1 1 0 0 0 0 0 1 0
     Michael Schwimer - 4 1.0 - 0 0 0 0 1 0 1 0 0 0
     Joe Savery L 4 0.7 - 1 1 1 0 1 0 1 0 0 0

Toronto Blue Jays Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ricky Romero - 28 6.0 44 7 4 4 1 1 0 3 2 2 0
     Robert Coello - 10 2.0 - 2 1 1 0 2 0 3 0 1 0
     Casey Janssen - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Francisco Cordero W 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Top Batters
Philadelphia
Jimmy Rollins
2-4, 2B, BB
RBI

Brian Schneider
0-1, 2 BB, 2 HBP
R

Toronto
Yunel Escobar
3-4, HR, BB
2 R, RBI

Top Pitchers
Philadelphia
None

Toronto
None