boxscore | Minor League Central

Skip to Content

Altoona Curve

7

(PIT)
Binghamton Mets

1

(NYM)

Saturday, June 16th 2012

123456789RHE
Curve0303001007120
Mets000100000180

W: McPherson L: Gorski

Altoona Curve Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Robbie Grossman CF 5 0 1 0 0 2 0 0 0 0 0 0 0
Brock Holt SS 4 0 2 0 1 0 0 0 0 0 0 0 0
Jarek Cunningham 2B 5 0 0 0 0 2 0 0 0 0 0 0 0
Miles Durham LF 5 1 1 0 0 1 1 0 0 0 0 0 0
Ramon Cabrera C 5 2 3 1 0 0 0 0 0 0 0 0 0
Jeremy Farrell 1B 4 2 3 2 0 0 0 0 1 0 0 0 0
Evan Chambers RF 4 2 2 2 0 0 1 0 1 0 0 0 0
Kelson Brown 3B 2 0 0 1 1 1 0 0 0 1 0 0 0
Kyle McPherson P 1 0 0 1 0 0 0 0 0 1 0 0 0
     Stefan Welch PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Mike Colla P 1 0 0 0 0 0 0 0 0 0 0 0 0
     Victor Black P 0 0 0 0 0 0 0 0 0 0 0 0 0

Binghamton Mets Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Juan Lagares CF 4 0 2 0 0 0 0 1 0 0 0 0 0
Reese Havens 2B 4 0 0 0 0 2 0 0 0 0 0 0 1
Jefry Marte 3B 4 0 0 0 0 0 0 0 0 0 0 0 0
Eric Campbell 1B 4 0 2 0 0 1 1 0 0 0 0 0 0
Dustin Martin RF 3 1 0 0 1 0 0 0 0 0 0 0 0
Rylan Sandoval SS 4 0 2 1 0 2 0 0 0 0 0 0 0
Juan Centeno C 4 0 0 0 0 2 0 0 0 0 0 0 0
Pedro Zapata LF 3 0 1 0 0 1 0 0 0 0 0 0 0
Darin Gorski P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Travis Ozga PH 1 0 1 0 0 0 0 0 0 0 0 0 0
     Brandon Moore P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Joe Bonfe PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Edgar Ramirez P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bradley Holt P 0 0 0 0 0 0 0 0 0 0 0 0 0

Altoona Curve Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Kyle McPherson W 19 5.0 59 4 1 1 0 1 0 5 0 0 1
     Mike Colla - 11 3.0 - 3 0 0 0 0 0 2 0 0 0
     Victor Black - 4 1.0 - 1 0 0 0 0 0 2 0 1 0

Binghamton Mets Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Darin Gorski L 25 5.0 28 10 6 6 2 0 0 5 0 1 0
     Brandon Moore - 9 2.0 - 2 1 1 0 1 0 1 0 1 0
     Edgar Ramirez - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Bradley Holt - 4 1.0 - 0 0 0 0 1 0 0 0 0 0

Top Batters
Altoona
Brock Holt
2-4, SB, BB

Ramon Cabrera
3-5
2 R, RBI

Jeremy Farrell
3-4, HR
2 R, 2 RBI

Evan Chambers
2-4, 2B, HR
2 R, 2 RBI

Binghamton
Juan Lagares
2-4, 3B

Top Pitchers
Altoona
Victor Black
1.0 IP, 0 R, 1 H, 2 K

Binghamton
None