boxscore | Minor League Central

Skip to Content

Reading Phillies

5

(PHI)
Binghamton Mets

8

(NYM)

Thursday, June 14th 2012

123456789RHE
Phillies1010010025101
Mets20000123x8111

W: Ramirez L: Gailey S: Carson

Reading Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Tim Kennelly 1B-3B 3 3 3 1 1 0 1 0 0 0 1 0 0
Cesar Hernandez 2B 4 0 0 0 1 1 0 0 0 0 0 0 0
Miguel Abreu CF-RF 4 0 2 1 1 0 0 0 0 0 0 0 0
Brandon Tripp LF 4 0 1 1 0 0 1 0 0 0 0 0 0
     Juan Morillo P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Steven Lerud PH 1 0 1 1 0 0 1 0 0 0 0 0 0
Sebastian Valle C 5 0 0 0 0 2 0 0 0 0 0 0 0
Leandro Castro RF-LF 4 1 1 0 0 2 1 0 0 0 0 0 0
Jeremy Barnes 3B 2 0 1 1 1 0 0 0 0 0 0 0 0
     Frank Gailey P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jiwan James CF 1 0 0 0 0 0 0 0 0 0 0 0 0
Troy Hanzawa SS 4 0 0 0 0 0 0 0 0 0 0 0 1
Austin Hyatt P 2 0 0 0 0 0 0 0 0 0 0 0 0
     Darin Ruf 1B 2 1 1 0 0 0 1 0 0 0 0 0 0

Binghamton Mets Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Juan Lagares CF 2 2 1 2 3 0 0 1 0 0 0 0 0
Reese Havens 2B 5 0 1 1 0 3 0 0 0 0 0 0 0
Jefry Marte 3B 5 0 0 0 0 2 0 0 0 0 0 0 1
Eric Campbell 1B 4 1 2 1 0 1 2 0 0 0 0 0 0
Dustin Martin RF 4 1 2 2 0 1 1 0 0 0 0 0 0
Rylan Sandoval SS 4 1 1 0 0 3 0 0 0 0 0 0 0
Juan Centeno C 4 2 2 0 0 1 0 0 0 0 0 0 0
Pedro Zapata LF 3 0 1 0 1 0 0 0 0 0 0 0 0
Zack Wheeler P 2 0 0 0 0 1 0 0 0 0 0 0 0
     Edgar Ramirez P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Joe Bonfe PH 1 1 1 0 0 0 0 0 0 0 0 0 0
     Bradley Holt P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Travis Ozga PH 0 0 0 1 1 0 0 0 0 0 0 0 0
     Adrian Rosario P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Robert Carson P 0 0 0 0 0 0 0 0 0 0 0 0 0

Reading Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Austin Hyatt - 22 5.3 54 5 3 3 0 1 0 9 0 3 1
     Frank Gailey L 7 1.0 - 2 2 1 0 2 0 1 0 0 0
     Juan Morillo - 10 1.7 - 4 3 3 0 2 0 2 0 0 0

Binghamton Mets Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Zack Wheeler - 26 6.0 47 7 3 3 0 2 0 3 0 3 0
     Edgar Ramirez W 5 1.0 - 0 0 0 0 1 0 0 0 0 0
     Bradley Holt - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Adrian Rosario - 6 0.7 - 3 2 2 0 1 0 1 0 2 0
     Robert Carson S 1 0.3 - 0 0 0 0 0 0 0 0 0 0

Top Batters
Reading
Tim Kennelly
3-3, 2B, BB
3 R, RBI

Miguel Abreu
2-4, BB
RBI

Darin Ruf
1-2, 2B
R

Binghamton
Juan Lagares
1-2, 3B, 3 BB
2 R, 2 RBI

Eric Campbell
2-4, 2 2B
R, RBI

Top Pitchers
Reading
None

Binghamton
None