Philadelphia Phillies Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pierre | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pence | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Thome | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Victorino | CF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ruiz | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Wigginton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Luna | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martinez | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Mike Fontenot | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Andino | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Hardy | SS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | CF | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wieters | DH | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Paulino | C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Reynolds | 1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Pearce | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tolleson | 3B | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Endy Chavez | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Lee | - | 26 | 6.0 | 48 | 7 | 4 | 4 | 1 | 2 | 0 | 8 | 0 | 1 | 0 |
|      Michael Schwimer | - | 11 | 3.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
|      Joe Savery | L | 3 | 0.3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baltimore Orioles Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Hammel | - | 30 | 6.0 | 43 | 6 | 4 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 0 |
|      Troy Patton | - | 8 | 2.0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Jim Johnson | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Darren O'Day | W | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Top Batters
Philadelphia
Juan Pierre
2-4, SB, BB
2 R
Philadelphia
Juan Pierre
2-4, SB, BB
2 R
Hunter Pence
2-4, BB
2 RBI
Baltimore
Matt Wieters
3-4, 2B, BB
RBI
Top Pitchers
Philadelphia
None
Baltimore
None
