boxscore | Minor League Central

Skip to Content

Philadelphia Phillies

4

(PHI)
Baltimore Orioles

5

(BAL)

Sunday, June 10th 2012

12345678910RHE
Phillies0301000000481
Orioles1003000001590

W: O'Day L: Savery

Philadelphia Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jimmy Rollins SS 4 1 0 0 1 0 0 0 0 0 0 0 0
Juan Pierre LF 4 2 2 0 1 0 0 0 0 0 0 0 0
Hunter Pence RF 4 0 2 2 1 0 0 0 0 0 0 0 0
Jim Thome DH 4 0 1 1 0 0 0 0 0 0 0 1 0
Shane Victorino CF 3 0 0 0 2 1 0 0 0 0 0 0 0
Carlos Ruiz C 4 0 1 0 0 2 0 0 0 0 0 1 0
Ty Wigginton 3B 5 0 0 0 0 0 0 0 0 0 0 0 0
Hector Luna 1B 5 1 1 0 0 1 0 0 0 0 0 0 0
Michael Martinez 2B 4 0 1 0 0 1 0 0 0 0 0 0 0
     Mike Fontenot PH-2B 1 0 0 0 0 0 0 0 0 0 0 0 0

Baltimore Orioles Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Robert Andino 2B 5 0 1 0 0 1 0 0 0 0 0 0 0
J.J. Hardy SS 5 0 0 0 0 2 0 0 0 0 0 0 0
Adam Jones CF 5 2 2 0 0 2 0 0 0 0 0 0 0
Matt Wieters DH 4 0 3 1 1 0 1 0 0 0 0 0 0
Ronny Paulino C 4 0 1 1 0 2 0 0 0 0 0 0 1
Mark Reynolds 1B 3 1 0 0 1 2 0 0 0 0 0 0 0
Steve Pearce LF 4 1 1 0 0 1 1 0 0 0 0 0 0
Steve Tolleson 3B 4 1 1 3 0 1 0 0 1 0 0 0 0
Endy Chavez RF 3 0 0 0 1 1 0 0 0 0 0 0 0

Philadelphia Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Cliff Lee - 26 6.0 48 7 4 4 1 2 0 8 0 1 0
     Michael Schwimer - 11 3.0 - 1 0 0 0 1 0 4 0 0 0
     Joe Savery L 3 0.3 - 1 1 0 0 0 0 0 0 1 0

Baltimore Orioles Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jason Hammel - 30 6.0 43 6 4 4 0 5 0 4 1 0 0
     Troy Patton - 8 2.0 - 2 0 0 0 0 0 1 0 0 0
     Jim Johnson - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Darren O'Day W 4 1.0 - 0 0 0 0 0 0 0 1 0 0

Top Batters
Philadelphia
Juan Pierre
2-4, SB, BB
2 R

Hunter Pence
2-4, BB
2 RBI

Baltimore
Matt Wieters
3-4, 2B, BB
RBI

Top Pitchers
Philadelphia
None

Baltimore
None