Kannapolis Intimidators
6
(CHW)Hagerstown Suns
7
(WAS)Tuesday, June 5th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intimidators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 1 |
| Suns | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 13 | 4 |
W: Bates L: Blough
Kannapolis Intimidators Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenyn Walker | CF | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Wilson | 2B | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevan Smith | C | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Martin Medina | PH-C | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Haddow | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rangel Ravelo | 3B | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Hankerd | LF | 4 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Buckner | DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Pangilinan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gari Pena | SS | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagerstown Suns Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Goodwin | CF | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter Dykstra | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marrero | 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Brett Newsome | PH-1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Martinson | SS | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Skole | 3B | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Souza | DH | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Nieto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Cole Leonida | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ramsey | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kannapolis Intimidators Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Snodgress | - | 22 | 5.0 | 61 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 |
|      Chris Devenski | - | 8 | 1.0 | - | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|      Jason Van Skike | - | 13 | 2.3 | - | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
|      Bryan Blough | L | 8 | 1.7 | - | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hagerstown Suns Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Purke | - | 24 | 4.7 | 51 | 5 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 |
|      Christian Meza | - | 12 | 3.3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
|      Christopher McKenzie | - | 3 | 0.0 | - | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Aaron Barrett | - | 8 | 2.0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|      Colin Bates | W | 5 | 1.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Kannapolis
Rangel Ravelo
3-6, 2B, SB
RBI
Kannapolis
Rangel Ravelo
3-6, 2B, SB
RBI
Hagerstown
Brian Goodwin
2-5, 2B, BB
RBI
Matthew Skole
2-4, 2 BB
2 R
Cole Leonida
2-3, 2B, BB
R, 2 RBI
Billy Burns
2-4, HBP
R, RBI
Top Pitchers
Kannapolis
Bryan Blough
1.2 IP, 1 R, 3 H, 3 K
Hagerstown
None
