boxscore | Minor League Central

Skip to Content

Cd. Carmen Delfines

4

(-)
Monterrey Sultanes

12

(-)

Friday, June 1st 2012

123456789RHE
Delfines0200010014112
Sultanes10612101x12182

W: Castellanos L: Zambrano

Cd. Carmen Delfines Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Gilberto Mejia CF 5 0 2 1 0 1 1 0 0 0 0 0 0
Ramon Soto 2B 5 0 1 0 0 2 0 0 0 0 0 0 0
Alex Valdez 3B 4 1 2 1 1 0 1 0 1 0 0 0 0
Ruben Mateo DH 4 0 0 0 0 1 0 0 0 0 0 0 1
Eliseo Aldazaba RF 4 0 1 0 0 1 0 0 0 0 0 0 0
Carlos Morales 1B 3 1 0 0 1 1 0 0 0 0 0 0 0
Hector Hernandez SS 4 2 2 0 0 0 0 0 0 0 0 0 0
Israel Nunez C 3 0 1 0 0 1 0 0 0 0 0 0 0
     Isidro Pina C 1 0 1 0 0 0 1 0 0 0 0 0 0
Omar Manzanares LF 4 0 1 2 0 0 0 0 0 0 0 0 0

Monterrey Sultanes Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Sebastian Elizalde RF 4 1 2 0 1 0 0 0 0 0 0 0 0
Agustin Murillo 3B 4 2 2 1 1 1 0 0 1 0 0 0 0
Karim Garcia CF 4 3 3 2 0 1 1 0 1 0 0 0 0
     Sergio Perez CF 1 0 0 0 0 0 0 0 0 0 0 0 1
Michel Abreu 1B 4 1 3 3 0 0 0 0 1 0 0 0 0
     Ricky Alvarez 1B 1 0 0 0 0 1 0 0 0 0 0 0 0
Edgar Quintero LF 3 1 1 1 1 0 1 0 0 1 0 0 0
Humberto Cota C 4 2 3 0 0 0 0 0 0 0 0 0 0
     Luis Juarez C 1 1 1 0 0 0 1 0 0 0 0 0 0
Francisco Mendez DH 5 0 1 1 0 1 0 0 0 0 0 0 0
Heber Gomez SS 3 0 0 1 0 0 0 0 0 1 0 0 0
     Daniel Hinojosa SS 1 0 0 0 0 1 0 0 0 0 0 0 0
Ramon Rios 2B 4 1 2 2 0 0 0 0 1 0 0 0 0

Cd. Carmen Delfines Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Baudel Zambrano L 14 2.0 15 6 6 6 2 2 0 1 0 1 0
     Jesus Duenas - 13 2.7 - 5 4 4 2 0 0 1 0 0 0
     Gerardo Garcia - 12 2.3 - 5 1 1 0 1 0 1 0 1 0
     Aldo Leyva - 5 1.0 - 2 1 1 0 0 0 2 0 1 0

Monterrey Sultanes Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jonathan Castellanos W 28 7.0 55 7 3 3 1 2 0 6 0 2 0
     Juan Rodriguez - 11 2.0 - 4 1 1 0 0 0 1 0 1 0

Top Batters
Cd. Carmen
Alex Valdez
2-4, 2B, HR, BB
R, RBI

Monterrey
Sebastian Elizalde
2-4, SB, BB
R

Agustin Murillo
2-4, HR, BB
2 R, RBI

Karim Garcia
3-4, 2B, HR, SB
3 R, 2 RBI

Michel Abreu
3-4, HR
R, 3 RBI

Humberto Cota
3-4
2 R

Ramon Rios
2-4, HR
R, 2 RBI

Top Pitchers
Cd. Carmen
Aldo Leyva
1.0 IP, 1 R, 2 H, 2 K

Monterrey
None