Richmond Flying Squirrels
1
(SFG)Altoona Curve
6
(PIT)Tuesday, May 29th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Squirrels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Curve | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | x | 6 | 14 | 1 |
W: Cumpton L: Fitzgerald
Richmond Flying Squirrels Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Brown | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehire Adrianza | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Perez | RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Joseph | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Monell | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dominguez | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Cavan | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Fairley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Austin Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jose Flores | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Ari Ronick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fitzgerald | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Nick Liles | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Altoona Curve Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Grossman | CF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Holt | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sanchez | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Curry | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarek Cunningham | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Farrell | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Durham | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevys Gonzalez | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cumpton | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|      Victor Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Richmond Flying Squirrels Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fitzgerald | L | 23 | 4.7 | 39 | 7 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
|      Austin Fleet | - | 10 | 2.3 | - | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|      Ari Ronick | - | 5 | 1.0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Altoona Curve Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Cumpton | W | 24 | 7.0 | 67 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
|      Victor Black | - | 7 | 2.0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Richmond
None
Richmond
None
Altoona
Tony Sanchez
2-4, 2 2B
2 R
Jarek Cunningham
2-3, BB
R, RBI
Miles Durham
3-4, 2B
R, RBI
Top Pitchers
Richmond
None
Altoona
Brandon Cumpton
7.0 IP, 1 R, 3 H, 3 K, 3 BB
