Tampa Yankees
4
(NYY)Clearwater Threshers
3
(PHI)Tuesday, May 29th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 0 |
| Threshers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
W: Montgomery L: Knigge S: Kahnle
Tampa Yankees Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Flores | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Murphy | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Branyan | DH | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Segedin | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Medchill | RF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Castro | 2B | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Roller | 1B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Sosa | CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Mojica | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clearwater Threshers Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lavin | LF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hillman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      D'Arby Myers | PR-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Asche | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Murphy | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Albert Cartwright | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Alonso | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hewitt | RF | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Collier | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rupp | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Duran | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tampa Yankees Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramer Sneed | - | 19 | 5.0 | 57 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|      Aaron Dott | - | 10 | 2.3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
|      Mark Montgomery | W | 9 | 1.7 | - | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
|      Thomas Kahnle | S | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clearwater Threshers Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Biddle | - | 28 | 7.0 | 70 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 0 | 3 | 0 |
|      Colby Shreve | - | 8 | 2.0 | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Tyler Knigge | L | 6 | 1.0 | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Top Batters
Tampa
Russell Branyan
1-3, 2B, 2 BB
2 R
Tampa
Russell Branyan
1-3, 2B, 2 BB
2 R
Clearwater
Cody Asche
3-5, 2B
R
Anthony Hewitt
2-5, 2B, 3B
Top Pitchers
Tampa
None
Clearwater
Jesse Biddle
7.0 IP, 2 R, 4 H, ER, 9 K, 2 BB
