boxscore | Minor League Central

Skip to Content

Lakewood BlueClaws

3

(PHI)
West Virginia Power

7

(PIT)

Tuesday, May 29th 2012

123456789RHE
BlueClaws010100010363
Power00001240x790

W: Rowland L: Murray

Lakewood BlueClaws Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Alejandro Villalobos 2B 4 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Altherr CF 4 0 0 1 0 0 0 0 0 0 0 0 0
Kelly Dugan 1B 4 0 0 0 0 0 0 0 0 0 0 0 0
Harold Martinez 3B 4 0 1 0 0 1 0 0 0 0 0 0 0
Christopher Duffy DH 4 1 1 0 0 0 1 0 0 0 0 0 0
Brian Pointer LF 4 1 1 0 0 2 0 0 0 0 0 0 0
Kyrell Hudson RF 2 0 1 0 1 1 1 0 0 0 0 0 0
John Hill C 3 0 1 1 0 1 0 0 0 0 0 0 0
Stephen Malcolm SS 3 1 1 0 0 0 1 0 0 0 0 0 0

West Virginia Power Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Alen Hanson SS 4 1 1 1 1 2 0 1 0 0 0 0 0
Francisco Aponte 2B 5 0 0 0 0 2 0 0 0 0 0 0 1
Gregory Polanco CF 4 1 3 1 0 0 0 1 0 0 0 0 0
Jose Osuna DH 3 2 1 0 1 0 0 0 0 0 0 0 0
Chris Lashmet 1B 2 1 2 0 2 0 0 0 0 0 0 0 0
Carlos Mesa RF 4 0 0 0 0 1 0 0 0 0 0 0 0
Junior Sosa LF 4 0 0 0 0 0 0 0 0 0 0 0 0
Kirk Singer 3B 4 1 1 0 0 0 0 0 0 0 0 0 0
Elias Diaz C 3 1 1 1 1 2 0 0 0 0 0 0 0

Lakewood BlueClaws Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ervis Manzanillo - 20 5.0 58 5 1 0 0 2 0 5 0 0 0
     Colton Murray L 6 1.0 - 2 2 0 0 0 0 0 0 0 0
     James Birmingham - 8 0.7 - 2 4 2 0 3 0 0 0 0 2
     Matt Campbell - 4 1.3 - 0 0 0 0 0 0 2 0 0 0

West Virginia Power Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Robby Rowland W 21 6.0 59 4 2 2 0 0 0 3 0 2 0
     Orlando Castro - 5 1.0 - 1 0 0 0 1 0 2 0 0 0
     Clario Perez - 7 2.0 - 1 1 1 0 0 0 0 0 1 0

Top Batters
Lakewood
Kyrell Hudson
1-2, 2B, BB

West Virginia
Gregory Polanco
3-4, 3B, SB
R, RBI

Chris Lashmet
2-2, 2 BB
R

Top Pitchers
Lakewood
Matt Campbell
1.1 IP, 0 R, 0 H, 2 K

West Virginia
None