boxscore | Minor League Central

Skip to Content

Greensboro Grasshoppers

8

(MIA)
Hagerstown Suns

6

(WAS)

Wednesday, May 23rd 2012

12345678910RHE
Grasshoppers0001000403891
Suns0200000301660

W: Lyman L: Henke

Greensboro Grasshoppers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Ryan McIntyre RF 4 1 0 0 1 2 0 0 0 0 0 0 0
Austin Barnes 2B 4 2 1 0 1 0 0 0 0 0 0 0 0
Brent Keys CF 4 2 3 1 1 0 0 0 0 0 0 0 0
Ryan Rieger DH 4 1 0 0 1 3 0 0 0 0 0 0 0
Joshua Adams 3B 5 2 3 3 0 1 0 0 1 0 0 0 0
Aaron Senne 1B 5 0 1 2 0 0 0 0 0 0 0 0 0
James Wooster LF 5 0 1 0 0 3 0 0 0 0 0 0 0
Wilfredo Gimenez C 5 0 0 0 0 1 0 0 0 0 0 0 0
Terrence Dayleg SS 3 0 0 0 1 1 0 0 0 0 0 0 0

Hagerstown Suns Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Brian Goodwin CF 4 0 0 0 0 1 0 0 0 0 1 0 0
Cutter Dykstra 2B 5 0 0 0 0 0 0 0 0 0 0 0 0
Jason Martinson SS 4 1 2 0 1 0 1 0 0 0 0 0 0
Matthew Skole 3B 4 2 1 1 1 2 0 0 1 0 0 0 0
Steven Souza DH 5 0 0 0 0 2 0 0 0 0 0 0 0
Adrian Nieto C 4 1 0 0 1 1 0 0 0 0 0 0 0
Caleb Ramsey RF 3 2 2 5 1 1 0 0 2 0 0 0 0
Brett Newsome 1B 2 0 1 0 1 0 0 0 0 0 0 0 0
     Justin Miller PR-1B 1 0 0 0 0 0 0 0 0 0 0 0 0
Billy Burns LF 3 0 0 0 1 1 0 0 0 0 0 0 1

Greensboro Grasshoppers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Charlie Lowell - 25 6.0 60 3 2 2 1 4 0 6 0 1 0
     Scott Lyman W 17 4.0 - 3 4 4 2 2 0 2 0 0 0

Hagerstown Suns Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Alex Meyer - 18 5.0 67 1 1 1 1 2 0 8 0 0 0
     Christopher McKenzie - 14 2.7 - 4 4 4 0 2 0 2 0 0 0
     Travis Henke L 11 2.0 - 4 3 3 0 1 0 1 0 0 0
     Hendry Jimenez - 1 0.3 - 0 0 0 0 0 0 0 0 0 0

Top Batters
Greensboro
Brent Keys
3-4, BB
2 R, RBI

Joshua Adams
3-5, HR
2 R, 3 RBI

Hagerstown
Jason Martinson
2-4, 2B, BB
R

Matthew Skole
1-4, HR, BB
2 R, RBI

Caleb Ramsey
2-3, 2 HR, BB
2 R, 5 RBI

Top Pitchers
Greensboro
None

Hagerstown
Alex Meyer
5.0 IP, 1 R, 1 H, 8 K, 2 BB, HR