boxscore | Minor League Central

Skip to Content

Salt Lake Bees

6

(LAA)
Omaha Storm Chasers

3

(KCR)

Tuesday, May 22nd 2012

123456789RHE
Bees0104001006100
Storm Chasers2000010003121

W: Berg L: Verdugo S: Brasier

Salt Lake Bees Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Andrew Romine 2B 4 1 1 0 1 0 1 0 0 0 0 0 0
Alberto Rosario C 5 0 0 0 0 2 0 0 0 0 0 0 0
Paul McAnulty DH 5 0 2 1 0 0 2 0 0 0 0 0 0
Efren Navarro 1B 4 1 1 0 1 0 0 0 0 0 0 0 0
Luis Jimenez 3B 5 1 2 2 0 1 0 0 1 0 0 0 0
Matt Long CF 5 1 2 0 0 0 0 0 0 0 0 0 0
Ed Lucas SS 2 1 1 1 2 0 1 0 0 0 0 0 0
Cory Aldridge LF 3 1 1 2 1 2 0 0 1 0 0 0 0
Andrew Heid RF 4 0 0 0 0 0 0 0 0 0 0 0 0

Omaha Storm Chasers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jason Bourgeois DH 4 1 2 0 1 0 0 0 0 0 0 0 0
Derrick Robinson LF 4 0 1 0 1 1 0 0 0 0 0 0 1
Wil Myers CF 5 1 3 2 0 1 0 0 1 0 0 0 1
Clint Robinson 1B 4 0 1 0 1 2 0 0 0 0 0 0 0
     Kurt Mertins PR 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Abreu 2B 5 0 1 0 0 1 0 0 0 0 0 0 0
David Lough RF 4 1 1 0 0 0 0 1 0 0 0 0 0
Max Ramirez C 3 0 3 1 1 0 0 0 0 0 0 0 0
Kevin Kouzmanoff 3B 4 0 0 0 0 2 0 0 0 0 0 0 1
Anthony Seratelli SS 3 0 0 0 1 0 0 0 0 0 0 0 0

Salt Lake Bees Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Juan Rincon - 13 3.0 42 3 2 2 1 2 0 1 0 0 0
     Jeremy Berg W 10 2.0 - 4 0 0 0 0 0 3 0 0 0
     Kevin Johnson - 9 2.0 - 4 1 1 0 0 0 2 0 0 1
     Francisco Rodriguez - 4 1.0 - 0 0 0 0 1 0 1 0 0 0
     Ryan Brasier S 5 1.0 - 1 0 0 0 2 0 0 0 0 0

Omaha Storm Chasers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ryan Verdugo L 26 5.7 36 6 5 5 2 4 0 3 0 1 0
     Blaine Hardy - 7 1.3 - 3 1 1 0 0 0 0 0 2 0
     Brandon Sisk - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Roman Colon - 6 1.0 - 1 0 0 0 1 0 1 0 1 0

Top Batters
Salt Lake
Paul McAnulty
2-5, 2 2B
RBI

Luis Jimenez
2-5, HR
R, 2 RBI

Ed Lucas
1-2, 2B, 2 BB
R, RBI

Cory Aldridge
1-3, HR, BB
R, 2 RBI

Omaha
Jason Bourgeois
2-4, SB, BB
R

Wil Myers
3-5, HR
R, 2 RBI

Max Ramirez
3-3, BB
RBI

Top Pitchers
Salt Lake
Jeremy Berg
2.0 IP, 0 R, 4 H, 3 K

Omaha
None