boxscore | Minor League Central

Skip to Content

Memphis Redbirds

3

(STL)
Tucson Padres

9

(SDP)

Monday, May 21st 2012

123456789RHE
Redbirds101000010381
Padres00340002x9120

W: Hynes L: Miller

Memphis Redbirds Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Pete Kozma 2B 3 1 1 0 1 0 0 0 0 0 0 0 0
Ryan Jackson SS 4 1 2 0 0 1 0 0 0 0 0 0 0
Steven Hill C 4 1 1 1 0 2 0 0 1 0 0 0 0
Jamie Romak RF 4 0 2 1 0 0 1 0 0 0 0 0 0
Mark Hamilton 1B 4 0 0 0 0 0 0 0 0 0 0 0 0
Lou Montanez LF 4 0 0 0 0 1 0 0 0 0 0 0 0
Eugenio Velez CF 4 0 0 0 0 0 0 0 0 0 0 0 0
Zack Cox 3B 4 0 2 0 0 0 0 0 0 0 0 0 0
Shelby Miller P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Jess Todd P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Cedric Hunter PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Clay Zavada P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Adam Reifer P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bryan Anderson PH 1 0 0 0 0 0 0 0 0 0 0 0 0

Tucson Padres Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Daniel Robertson CF 4 2 2 1 0 2 0 1 0 0 1 0 0
Jonathan Roof RF 4 2 3 2 1 0 0 0 0 0 0 0 0
Jedd Gyorko 3B 5 2 2 2 0 0 1 0 1 0 0 0 0
Matt Clark 1B 4 2 1 1 1 2 0 0 1 0 0 0 0
Yasmani Grandal C 4 0 3 2 0 0 2 0 0 0 0 0 0
Anthony Contreras LF 4 0 0 0 0 2 0 0 0 0 0 0 0
     Erik Hamren P 0 0 0 0 0 0 0 0 0 0 0 0 0
Beamer Weems SS 3 0 0 0 0 0 0 0 0 0 0 1 0
Amadeo Zazueta 2B 4 1 1 0 0 1 1 0 0 0 0 0 0
Colt Hynes P 2 0 0 0 0 0 0 0 0 0 1 0 0
     Kyung-Min Na LF 1 0 0 0 0 1 0 0 0 0 0 0 0

Memphis Redbirds Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Shelby Miller L 23 3.7 25 8 7 4 2 2 0 4 1 3 1
     Jess Todd - 8 2.3 - 1 0 0 0 0 0 3 0 0 0
     Clay Zavada - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Adam Reifer - 6 1.0 - 3 2 2 0 0 0 1 0 1 0

Tucson Padres Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Colt Hynes W 31 7.7 57 7 3 3 1 1 0 5 0 1 0
     Erik Hamren - 5 1.3 - 1 0 0 0 0 0 1 0 0 0

Top Batters
Memphis
None

Tucson
Daniel Robertson
2-4, 3B, SB
2 R, RBI

Jonathan Roof
3-4, BB
2 R, 2 RBI

Jedd Gyorko
2-5, 2B, HR
2 R, 2 RBI

Matt Clark
1-4, HR, BB
2 R, RBI

Yasmani Grandal
3-4, 2 2B
2 RBI

Top Pitchers
Memphis
None

Tucson
None