Texas Rangers Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler | 2B | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hamilton | CF-RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adrian Beltre | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Young | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Murphy | LF | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|      Brandon Snyder | PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Mark Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Napoli | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Holland | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Mitch Moreland | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Alexi Ogando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Craig Gentry | PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Astros Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Schafer | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brian Bogusevic | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Maxwell | RF-CF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Lee | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jed Lowrie | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Downs | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brett Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Martinez | LF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Snyder | C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Harrell | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Fernando Abad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Travis Buck | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Wilton Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Wesley Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brandon Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Marwin Gonzalez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Rangers Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Holland | L | 22 | 5.0 | 41 | 5 | 5 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
|      Alexi Ogando | - | 10 | 2.0 | - | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
|      Mark Lowe | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Houston Astros Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Harrell | W | 26 | 5.7 | 52 | 5 | 4 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
|      Fernando Abad | - | 1 | 0.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Wilton Lopez | - | 5 | 1.0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|      Wesley Wright | - | 1 | 0.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brandon Lyon | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brett Myers | S | 3 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Texas
Elvis Andrus
2-4, 3B, BB
2 R
Texas
Elvis Andrus
2-4, 3B, BB
2 R
David Murphy
1-3, HR
R, 3 RBI
Houston
Justin Maxwell
1-2, HR, SB, 2 BB
2 R, 3 RBI
Chris Snyder
1-3, HR, BB
R, RBI
Top Pitchers
Texas
None
Houston
Wilton Lopez
1.0 IP, 1 R, 2 H, 2 K
