Charlotte Knights Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Golson | RF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dan Johnson | 3B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Gimenez | DH | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Phegley | C | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Danks | CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Gallagher | 1B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Kuhn | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osvaldo Martinez | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham Bulls Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Feliciano | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Anderson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hideki Matsui | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wrigley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Miranda | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Figueroa | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn O'Malley | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayobanex Acosta | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Knights Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Shirek | W | 27 | 7.0 | 65 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
|      Brian Omogrosso | - | 7 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Durham Bulls Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Dyer | L | 23 | 5.0 | 38 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 1 |
|      Alexander Torres | - | 12 | 2.7 | - | 2 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
|      Ryan Reid | - | 6 | 1.3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
Top Batters
Charlotte
Hector Gimenez
3-4, 2 2B, 3B, BB
3 R, RBI
Charlotte
Hector Gimenez
3-4, 2 2B, 3B, BB
3 R, RBI
Durham
None
Top Pitchers
Charlotte
Charles Shirek
7.0 IP, 1 R, 5 H, 4 K, 2 BB
Brian Omogrosso
2.0 IP, 0 R, 1 H, 3 K
Durham
Alexander Torres
2.2 IP, 3 R, 2 H, 6 K, BB
Ryan Reid
1.1 IP, 0 R, 2 H, 4 K
