boxscore | Minor League Central

Skip to Content

Col. Springs Sky Sox

3

(COL)
Memphis Redbirds

0

(STL)

Sunday, May 13th 2012

123456789RHE
Sky Sox012000000370
Redbirds000000000064

W: Pomeranz L: Broderick S: Putnam

Col. Springs Sky Sox Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Brandon Roberts CF 3 1 0 0 2 0 0 0 0 0 0 0 0
DJ LeMahieu 2B 5 0 1 0 0 0 0 0 0 0 0 0 0
Matt McBride RF 5 1 1 0 0 1 1 0 0 0 0 0 0
Brendan Harris 3B 4 0 0 0 0 0 0 0 0 0 0 1 0
Andrew Brown LF 4 1 0 0 0 1 0 0 0 0 0 0 0
Brandon Wood 1B 3 0 1 1 1 0 0 0 0 0 0 0 0
Tommy Field SS 4 0 1 0 0 0 0 0 0 0 0 0 1
Wil Nieves C 4 0 2 1 0 0 0 0 0 0 0 0 0
Drew Pomeranz P 3 0 1 0 0 2 0 0 0 0 0 0 0
     Mike Ekstrom P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Adam Ottavino P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hernan Iribarren PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Zach Putnam P 0 0 0 0 0 0 0 0 0 0 0 0 0

Memphis Redbirds Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Adron Chambers CF 4 0 1 0 0 0 0 0 0 0 0 0 0
Ryan Jackson SS 4 0 1 0 0 1 0 0 0 0 0 0 1
Eugenio Velez RF 4 0 0 0 0 2 0 0 0 0 0 0 0
Steven Hill 1B 4 0 0 0 0 3 0 0 0 0 0 0 0
Cedric Hunter LF 4 0 0 0 0 1 0 0 0 0 0 0 0
Pete Kozma 2B 3 0 0 0 0 0 0 0 0 0 0 0 0
Zack Cox 3B 3 0 1 0 0 1 1 0 0 0 0 0 0
Mitch Canham C 3 0 0 0 0 1 0 0 0 0 0 0 0
Brian Broderick P 2 0 2 0 0 0 1 0 0 0 0 0 0
     Jess Todd P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Mark Hamilton PH 1 0 1 0 0 0 0 0 0 0 0 0 0
     Chuckie Fick P 0 0 0 0 0 0 0 0 0 0 0 0 0

Col. Springs Sky Sox Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Drew Pomeranz W 22 6.0 67 5 0 0 0 0 0 5 0 2 0
     Mike Ekstrom - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Adam Ottavino - 4 1.0 - 1 0 0 0 0 0 1 0 0 0
     Zach Putnam S 3 1.0 - 0 0 0 0 0 0 3 0 0 0

Memphis Redbirds Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brian Broderick L 29 6.0 51 7 3 1 0 2 0 3 1 1 0
     Jess Todd - 6 2.0 - 0 0 0 0 0 0 1 0 0 0
     Chuckie Fick - 5 1.0 - 0 0 0 0 1 0 0 0 0 0

Top Batters
Col. Springs
None

Memphis
Brian Broderick
2-2, 2B

Top Pitchers
Col. Springs
Drew Pomeranz
6.0 IP, 0 R, 5 H, 5 K

Zach Putnam
1.0 IP, 0 R, 0 H, 3 K

Memphis
None