boxscore | Minor League Central

Skip to Content

Clearwater Threshers

4

(PHI)
Bradenton Marauders

3

(PIT)

Friday, May 11th 2012

12345678910RHE
Threshers2000010001452
Marauders0000010020390

W: Shreve L: Miller S: Sosa

Clearwater Threshers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Albert Cartwright 2B 5 1 1 0 0 0 1 0 0 0 0 0 0
Carlos Alonso SS 3 1 0 0 0 0 0 0 0 0 0 1 0
Brandon Tripp LF 2 1 0 1 1 1 0 0 0 1 0 0 0
Jim Murphy 1B 3 0 2 1 1 0 1 0 0 0 0 0 0
Cody Asche 3B 4 0 1 1 0 0 0 0 0 0 0 0 0
Anthony Hewitt RF 4 1 1 0 0 0 1 0 0 0 0 0 1
Jeremy Barnes DH 4 0 0 0 0 1 0 0 0 0 0 0 0
Cameron Rupp C 4 0 0 1 0 1 0 0 0 0 0 0 0
Miguel Alvarez CF 4 0 0 0 0 2 0 0 0 0 0 0 0

Bradenton Marauders Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Gift Ngoepe SS 5 1 3 2 0 1 0 0 1 0 0 0 0
Andrew Maggi 2B 3 1 0 0 2 2 0 0 0 0 0 0 0
Evan Chambers RF 5 0 0 0 0 3 0 0 0 0 0 0 0
Alex Dickerson 1B 5 0 1 1 0 2 0 0 0 0 0 0 0
Mel Rojas CF 5 0 2 0 0 1 0 0 0 0 0 0 0
Stefan Welch 3B 5 0 2 0 0 1 1 0 0 0 0 0 0
     Andy Vasquez PR 0 0 0 0 0 0 0 0 0 0 0 0 0
Wes Freeman LF 4 0 0 0 1 2 0 0 0 0 0 0 0
Dan Grovatt DH 4 1 1 0 0 1 0 0 0 0 0 0 0
Kawika Emsley-Pai C 3 0 0 0 1 2 0 0 0 0 0 0 0

Clearwater Threshers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jesse Biddle - 28 6.7 68 4 1 0 0 4 0 8 0 0 0
     Tyler Knigge - 6 1.3 - 2 0 0 0 0 0 4 0 0 0
     Colby Shreve W 5 1.0 - 2 2 2 1 0 0 2 0 0 0
     Juan Sosa S 4 1.0 - 1 0 0 0 0 0 1 0 1 0

Bradenton Marauders Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Hunter Strickland - 12 3.0 45 2 2 2 0 1 0 1 1 0 0
     Eliecer Navarro - 14 4.0 - 2 1 1 0 1 0 3 0 2 0
     Jeffrey Inman - 6 2.0 - 0 0 0 0 0 0 0 0 0 0
     Quinton Miller L 5 1.0 - 1 1 1 0 0 0 1 0 1 0

Top Batters
Clearwater
Jim Murphy
2-3, 2B, BB
RBI

Bradenton
Gift Ngoepe
3-5, HR
R, 2 RBI

Top Pitchers
Clearwater
Jesse Biddle
6.2 IP, 1 R, 4 H, 8 K, 4 BB

Tyler Knigge
1.1 IP, 0 R, 2 H, 4 K

Bradenton
None