Texas Rangers Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hamilton | CF | 5 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Adrian Beltre | DH | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Young | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Murphy | LF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | RF | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Napoli | C | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Moreland | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endy Chavez | LF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Hardy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|      Ryan Flaherty | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Markakis | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Jones | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wieters | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Luis Exposito | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Davis | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Betemit | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Reynolds | DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Andino | 2B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Rangers Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neftali Feliz | W | 24 | 6.0 | 66 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 |
|      Koji Uehara | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Robert Ross | - | 6 | 1.0 | - | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Scott Feldman | - | 5 | 1.0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Arrieta | L | 29 | 6.3 | 33 | 9 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
|      Zach Phillips | - | 7 | 0.7 | - | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|      Darren O'Day | - | 5 | 1.0 | - | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Troy Patton | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Texas
Elvis Andrus
2-4, BB
4 R, RBI
Texas
Elvis Andrus
2-4, BB
4 R, RBI
Josh Hamilton
5-5, 2B, 4 HR
4 R, 7 RBI
Adrian Beltre
2-5, HR
2 R, RBI
David Murphy
2-4, BB
Nelson Cruz
3-5, 2B
RBI
Baltimore
J.J. Hardy
2-4, 2B, HR
R, RBI
Nick Markakis
3-5, HR
R, 2 RBI
Top Pitchers
Texas
Neftali Feliz
6.0 IP, 1 R, 4 H, 8 K, 2 BB
Baltimore
Troy Patton
1.0 IP, 0 R, 1 H, 2 K
