Rome Braves Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Mueller | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kubitza | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Skinner | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Dalfonso | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Drury | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elmer Reyes | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Marte | RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Brownsten | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Reyes | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenville Drive Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Johns | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keury De La Cruz | LF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Renfroe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boss Moanaroa | 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ramos | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Koback | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Swihart | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Marquis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Natoli | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome Braves Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Filak | L | 27 | 7.0 | 70 | 3 | 1 | 1 | 1 | 3 | 0 | 6 | 1 | 1 | 0 |
|      Jarrett Miller | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenville Drive Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Pena | W | 18 | 6.0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
|      Hunter Cervenka | - | 7 | 2.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
|      Tyler Lockwood | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Rome
None
Rome
None
Greenville
Keury De La Cruz
2-4, 2B, HR
R, RBI
Top Pitchers
Rome
David Filak
7.0 IP, 1 R, 3 H, 6 K, 3 BB, HR
Greenville
Miguel Pena
6.0 IP, 0 R, 0 H, 7 K
Hunter Cervenka
2.0 IP, 0 R, 0 H, 5 K, BB
Tyler Lockwood
1.0 IP, 0 R, 0 H, 2 K
