Montgomery Biscuits
4
(TBR)Chattanooga Lookouts
1
(LAD)Sunday, May 6th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuits | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
| Lookouts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Buschmann L: Magill S: Liberatore
Montgomery Biscuits Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hak-Ju Lee | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bortnick | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyeong Kang | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Henry Wrigley | RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Luna | LF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sheridan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Sexton | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Coon | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wendt | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chattanooga Lookouts Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Jackson | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Ynoa | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Wise | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Russell | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Baez | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lemmerman | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorman Erickson | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Buss | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Biscuits Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Buschmann | W | 21 | 6.0 | 64 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
|      Frank De Los Santos | - | 8 | 2.0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|      Adam Liberatore | S | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chattanooga Lookouts Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Magill | L | 25 | 5.0 | 57 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 |
|      Red Patterson | - | 8 | 2.0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
|      Steve Ames | - | 5 | 1.0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Shawn Tolleson | - | 4 | 1.0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Montgomery
Kyeong Kang
1-3, HR, BB, HBP
2 R, RBI
Montgomery
Kyeong Kang
1-3, HR, BB, HBP
2 R, RBI
David Wendt
2-4, 3B
RBI
Chattanooga
None
Top Pitchers
Montgomery
None
Chattanooga
Red Patterson
2.0 IP, 1 R, 2 H, 3 K
