Charlotte Stone Crabs
3
(TBR)Bradenton Marauders
2
(PIT)Thursday, May 3rd 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Crabs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 0 |
| Marauders | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
W: Rearick L: Foster
Charlotte Stone Crabs Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Morrison | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hector Guevara | 2B | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Dietrich | SS | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mikie Mahtook | RF | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riccio Torrez | 3B | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Tinoco | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Price | DH | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mayobanex Acosta | C | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Rogers | LF | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bradenton Marauders Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gift Ngoepe | SS | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maggi | 2B | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Chambers | CF | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dickerson | 1B | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Rojas | RF | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Welch | 3B | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Paulino | C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Grovatt | DH | 6 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Freeman | LF | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlotte Stone Crabs Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Garvin | - | 21 | 5.3 | 66 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 |
|      George Jensen | - | 16 | 3.0 | - | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
|      Nate Garcia | - | 17 | 4.7 | - | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
|      Chris Rearick | W | 13 | 3.0 | - | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Bradenton Marauders Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Cain | - | 26 | 6.0 | 56 | 8 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
|      Casey Sadler | - | 17 | 4.0 | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
|      Jason Townsend | - | 11 | 3.0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
|      Zachary Foster | L | 12 | 3.0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Charlotte
Ty Morrison
4-6, 2B, 2 SB, HBP
R, RBI
Charlotte
Ty Morrison
4-6, 2B, 2 SB, HBP
R, RBI
Robby Price
3-5, 2B, SB, BB
R
Bradenton
None
Top Pitchers
Charlotte
Grayson Garvin
5.1 IP, 1 R, 3 H, 10 K, 2 BB
Bradenton
None
