boxscore | Minor League Central

Skip to Content

Albuquerque Isotopes

5

(LAD)
New Orleans Zephyrs

2

(MIA)

Sunday, April 29th 2012

123456789RHE
Isotopes000012200570
Zephyrs000000200250

W: Fife L: LeBlanc S: Troncoso

Albuquerque Isotopes Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Elian Herrera 3B 4 1 1 0 0 1 1 0 0 0 0 0 0
Trent Oeltjen CF 4 1 1 1 0 2 0 0 0 0 0 0 0
Josh Fields 1B 4 0 1 0 0 1 0 0 0 0 0 0 0
Scott Van Slyke RF 3 0 0 1 0 1 0 0 0 1 0 0 0
Luis Cruz SS 4 1 1 0 0 1 0 0 0 0 0 0 0
Jerry Sands LF 4 1 2 1 0 0 1 0 0 0 0 0 0
Tim Federowicz C 4 1 1 1 0 0 1 0 0 0 0 0 0
Joe Becker 2B 3 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Fife P 2 0 0 0 0 1 0 0 0 0 0 0 0
     Jeff Baisley PH 0 0 0 1 0 0 0 0 0 1 0 0 0
     Ryan Tucker P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cole St. Clair P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ramon Troncoso P 0 0 0 0 0 0 0 0 0 0 0 0 0

New Orleans Zephyrs Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Bryan Petersen LF 1 0 0 0 2 0 0 0 0 0 0 0 0
     Kevin Mattison CF 1 0 0 0 0 0 0 0 0 0 0 0 0
Donovan Solano SS 4 0 1 0 0 1 0 0 0 0 0 0 0
Scott Cousins CF-RF 4 0 1 0 0 1 0 0 0 0 0 0 0
Luke Montz 1B 4 0 0 0 0 0 0 0 0 0 0 0 1
Matt Dominguez 3B 4 1 1 0 0 1 0 0 0 0 0 0 0
Chris Aguila RF-LF 3 1 1 0 0 1 0 0 0 0 0 1 0
Chase Lambin 2B 3 0 0 0 0 1 0 0 0 0 0 0 0
Jake Jefferies C 3 0 1 2 0 0 1 0 0 0 0 0 0
Wade LeBlanc P 2 0 0 0 0 1 0 0 0 0 0 0 0
     Cole Armstrong PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Rob Delaney P 0 0 0 0 0 0 0 0 0 0 0 0 0

Albuquerque Isotopes Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Stephen Fife W 21 6.0 69 2 0 0 0 2 0 3 1 0 0
     Ryan Tucker - 6 1.0 - 3 2 2 0 0 0 1 0 1 0
     Cole St. Clair - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Ramon Troncoso S 3 1.0 - 0 0 0 0 0 0 1 0 0 0

New Orleans Zephyrs Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Wade LeBlanc L 28 7.0 49 7 5 5 0 0 0 6 0 3 0
     Rob Delaney - 6 2.0 - 0 0 0 0 0 0 1 0 0 0

Top Batters
Albuquerque
None

New Orleans
None

Top Pitchers
Albuquerque
Stephen Fife
6.0 IP, 0 R, 2 H, 3 K, 2 BB

New Orleans
None