boxscore | Minor League Central

Skip to Content

Philadelphia Phillies

1

(PHI)
San Diego Padres

5

(SDP)

Saturday, April 21st 2012

123456789RHE
Phillies000000001130
Padres01100003x581

W: Luebke L: Halladay

Philadelphia Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Juan Pierre LF 4 0 0 0 0 1 0 0 0 0 0 0 0
Placido Polanco 3B 4 0 1 0 0 0 0 0 0 0 0 0 0
Jimmy Rollins SS 3 1 0 0 1 0 0 0 0 0 0 0 0
Hunter Pence RF 4 0 0 0 0 2 0 0 0 0 0 0 0
Shane Victorino CF 4 0 0 0 0 0 0 0 0 0 0 0 0
Ty Wigginton 1B 3 0 1 1 1 1 1 0 0 0 0 0 0
Freddy Galvis 2B 4 0 0 0 0 1 0 0 0 0 0 0 0
Brian Schneider C 2 0 0 0 1 1 0 0 0 0 0 0 0
Roy Halladay P 1 0 1 0 0 0 0 0 0 0 1 0 0
     John Mayberry PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Michael Stutes P 0 0 0 0 0 0 0 0 0 0 0 0 0

San Diego Padres Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Will Venable RF 5 0 1 0 0 1 0 0 0 0 0 0 0
Mark Kotsay LF 3 0 0 0 1 0 0 0 0 0 0 0 0
     Chris Denorfia LF 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Headley 3B 4 1 1 0 0 2 0 0 0 0 0 0 0
Nick Hundley C 4 0 1 0 0 1 0 0 0 0 0 0 0
Yonder Alonso 1B 3 1 1 1 1 0 1 0 0 0 0 0 0
Cameron Maybin CF 2 1 1 0 2 0 0 1 0 0 0 0 0
Jason Bartlett SS 3 1 1 1 1 0 1 0 0 0 0 0 0
Orlando Hudson 2B 4 1 1 2 0 0 0 1 0 0 0 0 0
Cory Luebke P 3 0 0 0 0 2 0 0 0 0 0 0 0
     Jesus Guzman PH 1 0 1 1 0 0 0 0 0 0 0 0 0
     Huston Street P 0 0 0 0 0 0 0 0 0 0 0 0 0

Philadelphia Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Roy Halladay L 30 7.0 60 5 2 2 0 4 0 5 0 1 1
     Michael Stutes - 7 1.0 - 3 3 3 0 1 0 1 0 1 1

San Diego Padres Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Cory Luebke W 29 8.0 81 2 0 0 0 2 0 5 0 0 0
     Huston Street - 5 1.0 - 1 1 1 0 1 0 2 0 1 0

Top Batters
Philadelphia
None

San Diego
Cameron Maybin
1-2, 3B, SB, 2 BB
R

Top Pitchers
Philadelphia
None

San Diego
Cory Luebke
8.0 IP, 0 R, 2 H, 5 K, 2 BB