boxscore | Minor League Central

Skip to Content

Durham Bulls

3

(TBR)
Charlotte Knights

4

(CHW)

Wednesday, April 18th 2012

123456789RHE
Bulls001010100380
Knights04000000x462

W: Leesman L: Archer S: Bruney

Durham Bulls Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Will Rhymes 2B 4 0 0 0 1 1 0 0 0 0 0 0 0
Tim Beckham SS 4 1 0 0 1 1 0 0 0 0 0 0 1
Brandon Guyer RF 4 1 3 1 0 0 0 0 0 0 0 0 0
Matt Mangini 3B 4 0 2 0 0 1 0 0 0 0 0 0 0
Leslie Anderson DH 2 0 1 1 2 1 0 0 0 0 0 0 0
Juan Miranda 1B 4 0 1 0 0 0 0 0 0 0 0 0 0
Jesus Feliciano CF 4 0 1 0 0 1 0 0 0 0 0 0 0
Nevin Ashley C 3 0 0 0 1 1 0 0 0 0 0 0 1
Kyle Hudson LF 3 1 0 0 1 0 0 0 0 0 0 0 0

Charlotte Knights Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Greg Golson LF 4 0 2 2 0 0 1 0 0 0 0 0 0
Ray Olmedo SS 4 0 0 0 0 0 0 0 0 0 0 0 0
Dallas McPherson 3B 1 0 1 0 3 0 0 0 0 0 0 0 0
Conor Jackson DH 4 0 0 0 0 0 0 0 0 0 0 0 1
Dan Johnson 1B 3 1 0 0 1 1 0 0 0 0 0 0 0
Josh Phegley C 4 1 2 0 0 1 1 0 0 0 0 0 0
Jordan Danks CF 3 0 0 0 0 2 0 0 0 0 0 0 0
Jim Gallagher RF 2 1 0 0 1 0 0 0 0 0 0 0 1
Jose Castro 2B 3 1 1 1 0 0 0 0 0 0 0 0 0

Durham Bulls Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Christopher Archer L 19 4.0 35 4 4 4 0 4 0 1 0 2 0
     Ryan Reid - 10 3.0 - 2 0 0 0 0 0 2 0 0 0
     Josh Lueke - 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Charlotte Knights Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Charles Leesman W 23 5.0 46 6 2 2 0 4 0 3 0 0 0
     Brian Omogrosso - 7 1.7 - 2 1 1 0 1 0 0 0 0 0
     Leyson Septimo - 5 1.3 - 0 0 0 0 1 0 1 0 0 0
     Brian Bruney S 3 1.0 - 0 0 0 0 0 0 2 0 0 0

Top Batters
Durham
Brandon Guyer
3-4
R, RBI

Leslie Anderson
1-2, 2 BB
RBI

Charlotte
Dallas McPherson
1-1, 3 BB

Top Pitchers
Durham
None

Charlotte
Brian Bruney
1.0 IP, 0 R, 0 H, 2 K