Charleston RiverDogs Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Williams | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cito Culver | SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sanchez | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Austin | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Gamel | LF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reymond Nunez | 1B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stevenson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Feliz | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Arcia | C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rome Braves Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Robbins | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kubitza | DH | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Drury | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Beckwith | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Larsson | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felix Marte | RF | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmer Reyes | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Edison Sanchez | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Fernando De Los Santos | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Fleming | CF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Brownsten | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston RiverDogs Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Oliver | - | 24 | 6.0 | 64 | 3 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
|      Fred Lewis | - | 9 | 1.7 | - | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
|      Mariel Checo | W | 4 | 0.3 | - | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|      Pedro Guerra | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome Braves Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Briceno | - | 26 | 6.0 | 52 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
|      Jean Carlos Gil | L | 13 | 2.7 | - | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
|      John Cornely | - | 2 | 0.3 | - | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Charleston
Mason Williams
2-5, 2B, 3B
R, RBI
Charleston
Mason Williams
2-5, 2B, 3B
R, RBI
Tyler Austin
2-4, HR, BB
R, 3 RBI
Francisco Arcia
2-4, HR
R, RBI
Rome
Kurt Fleming
3-4, 2B, 3B
3 RBI
Top Pitchers
Charleston
None
Rome
None
