boxscore | Minor League Central

Skip to Content

Lansing Lugnuts

5

(TOR)
West Michigan Whitecaps

4

(DET)

Saturday, April 14th 2012

123456789101112RHE
Lugnuts0100001100115122
Whitecaps0001000200104141

W: Meyer L: Kelley

Lansing Lugnuts Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kenny Wilson CF 6 0 0 0 0 1 0 0 0 0 0 0 1
Carlos Perez C 4 0 2 1 2 0 1 0 0 0 0 0 0
Kevin Pillar RF 6 1 2 0 0 1 0 0 0 0 0 0 0
K.C. Hobson 1B 6 0 1 0 0 0 0 0 0 0 0 0 0
Andrew Burns SS 6 1 1 1 0 1 0 0 1 0 0 0 0
Christopher Hawkins LF 5 0 2 0 1 1 0 0 0 0 0 0 0
Jonathon Berti 2B 4 1 1 1 1 2 0 0 0 0 0 1 0
Kellen Sweeney 3B 4 0 0 0 2 1 0 0 0 0 0 0 0
Markus Brisker DH 6 2 3 1 0 1 0 0 1 0 0 0 0

West Michigan Whitecaps Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Chad Wright CF 4 0 1 0 1 0 0 0 0 0 1 0 0
Eugenio Suarez SS 2 0 0 0 0 1 0 0 0 0 0 0 0
     Colin Kaline 2B 3 1 2 0 1 0 0 0 0 0 0 0 0
Rodger Green DH 5 1 1 1 0 2 0 0 0 1 0 0 0
Aaron Westlake 1B 6 1 3 0 0 1 0 0 0 0 0 0 0
Brandon Loy 2B-SS 5 0 1 1 0 1 0 0 0 0 1 0 0
Steven Moya RF 6 0 4 0 0 1 0 0 0 0 0 0 1
Danry Vasquez LF 4 0 0 0 2 1 0 0 0 0 0 0 1
Patrick Leyland C 5 0 1 0 0 0 0 0 0 0 0 0 0
Matt Perry 3B 4 1 1 0 1 1 0 0 0 0 0 0 0

Lansing Lugnuts Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Aaron Sanchez - 11 3.0 56 1 0 0 0 2 0 3 0 0 0
     Justin Nicolino - 14 3.0 - 4 1 0 0 1 0 3 0 0 0
     Brandon Berl - 7 1.0 - 4 2 2 0 0 0 0 0 0 0
     Kramer Champlin - 12 3.0 - 3 0 0 0 1 0 2 0 0 0
     Ajay Meyer W 8 2.0 - 2 1 1 0 1 0 0 0 0 0

West Michigan Whitecaps Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brennan Smith - 25 6.0 62 4 1 0 0 3 0 3 1 1 0
     Nicholas Avila - 7 1.3 - 3 2 2 1 0 0 1 0 0 0
     Michael Torrealba - 8 1.7 - 1 0 0 0 2 0 2 0 0 0
     Tim Kelley L 14 3.0 - 4 2 2 1 1 0 2 0 0 0

Top Batters
Lansing
Carlos Perez
2-4, 2B, SB, 2 BB
RBI

Markus Brisker
3-6, HR, SB
2 R, RBI

West Michigan
Colin Kaline
2-3, BB
R

Steven Moya
4-6

Top Pitchers
Lansing
None

West Michigan
None