Beloit Snappers
5
(MIN)Clinton LumberKings
2
(SEA)Friday, April 13th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snappers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 4 |
| LumberKings | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
W: Tomshaw L: Alsup S: Williams
Beloit Snappers Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Goncalves | CF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Rosario | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grimes | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Sano | 3B | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ortiz | RF | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Rhodes | 1B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bryant | DH | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairo Rodriguez | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pettersen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton LumberKings Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Austin | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Baron | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Paolini | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Morla | 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharmidy De Jesus | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Pimentel | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dowd | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfredo Morales | RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Phillips | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beloit Snappers Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Shibuya | - | 23 | 5.0 | 59 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
|      Matthew Tomshaw | W | 7 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Corey Williams | S | 7 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clinton LumberKings Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Shipers | - | 23 | 6.0 | 66 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
|      Wesley Alsup | L | 11 | 1.7 | - | 5 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
|      Joshua Corrales | - | 8 | 1.3 | - | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Beloit
Daniel Ortiz
3-5
R
Beloit
Daniel Ortiz
3-5
R
Clinton
None
Top Pitchers
Beloit
None
Clinton
Jordan Shipers
6.0 IP, 1 R, 3 H, 6 K, 2 BB
