Laguna Vaqueros
11
(-)Mexico Diablos Rojos
8
(-)Wednesday, April 11th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaqueros | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 12 | 1 |
| Diablos Rojos | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 8 | 14 | 1 |
W: Gutierrez L: Lopez S: Vargas
Laguna Vaqueros Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flavio Romero | SS | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Gonzalez | CF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donell Linares | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Lindsey | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Araujo | LF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Valdez | DH | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Salazar | 2B | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Ramirez | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Del Campo | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Gilberto Galaviz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico Diablos Rojos Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Heras | CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Alejandro Ortiz | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ivan Terrazas | LF | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Robles | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Japhet Amador | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Aldridge | DH | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mario Valenzuela | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Valencia | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Emmanuel Avila | 2B-SS | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salomon Manriquez | C | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Luis Sandoval | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|      Mario Valdez | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jose Martinez | PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laguna Vaqueros Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Mora | - | 20 | 4.0 | 36 | 6 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 1 |
|      Ulises Gutierrez | W | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Felipe Arredondo | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|      Florencio Bustillos | - | 5 | 1.0 | - | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Armando Huerta | - | 5 | 0.3 | - | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      David Dominguez | - | 2 | 0.7 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Claudio Vargas | S | 5 | 1.0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mexico Diablos Rojos Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Lopez | L | 14 | 2.0 | 23 | 5 | 6 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
|      Jesus Valencia | - | 7 | 1.3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
|      Federico Castaneda | - | 11 | 2.3 | - | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Oswaldo Martinez | - | 7 | 1.3 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
|      Armando Gabino | - | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Juan Sandoval | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Laguna
Santiago Gonzalez
3-5, 2B
2 R
Laguna
Santiago Gonzalez
3-5, 2B
2 R
John Lindsey
2-5, HR
2 R, 3 RBI
Ivan Araujo
2-4, BB
2 R, 2 RBI
Jose Salazar
2-4, 3B, BB
3 RBI
Mexico
Alejandro Ortiz
2-2, 3B, HR, BB
2 R, 3 RBI
Cory Aldridge
2-4, HR, BB
R, RBI
Emmanuel Avila
3-3, 2B
R
Top Pitchers
Laguna
None
Mexico
None
