boxscore | Minor League Central

Skip to Content

Indianapolis Indians

4

(CLE)
Columbus Clippers

5

(CLE)

Tuesday, April 10th 2012

123456789101112RHE
Indians0000400000004100
Clippers0012100000015133

W: Lee L: Wood

Indianapolis Indians Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Starling Marte CF 6 1 1 2 0 2 0 0 0 0 0 0 0
Brian Friday 2B 4 1 0 0 2 0 0 0 0 0 0 0 0
Jordy Mercer SS 5 0 1 1 0 1 0 0 0 0 0 0 0
Jeff Clement 1B 5 0 4 0 0 1 0 0 0 0 0 0 0
Brandon Boggs RF 4 0 0 0 0 2 0 0 0 0 1 0 0
Eric Fryer C 5 1 2 0 0 2 0 0 0 0 0 0 0
Miles Durham DH 5 0 0 0 0 3 0 0 0 0 0 0 1
Jeremy Farrell 3B 5 0 1 0 0 1 0 0 0 0 0 0 0
Gorkys Hernandez LF 4 1 1 0 0 2 0 0 0 0 1 0 0

Columbus Clippers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Ezequiel Carrera CF 6 0 0 0 0 2 0 0 0 0 0 0 0
Cord Phelps 2B 5 0 1 0 1 0 0 0 0 0 0 0 0
Matt LaPorta LF 6 1 2 1 0 0 0 0 1 0 0 0 0
Russ Canzler 1B 6 0 1 1 0 1 0 0 0 0 0 0 0
Lonnie Chisenhall 3B 5 1 3 1 0 1 0 0 1 0 0 0 0
Ryan Spilborghs DH 4 0 0 0 0 3 0 0 0 0 0 1 0
Trevor Crowe RF 5 2 2 1 0 1 0 0 1 0 0 0 0
Andy LaRoche SS 5 0 1 1 0 0 0 0 0 0 0 0 0
Luke Carlin C 5 0 3 0 0 1 0 0 0 0 0 0 0
     Chad Huffman PR 0 1 0 0 0 0 0 0 0 0 0 0 0

Indianapolis Indians Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Rudy Owens - 22 5.0 41 7 4 4 3 0 0 4 0 0 0
     Daniel McCutchen - 12 3.0 - 2 0 0 0 0 0 3 1 0 0
     Doug Slaten - 6 2.0 - 0 0 0 0 0 0 0 0 0 0
     Jose Diaz - 4 1.0 - 1 0 0 0 0 0 1 0 0 0
     Tim Wood L 5 0.3 - 3 1 1 0 1 0 1 0 0 0

Columbus Clippers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Zach McAllister - 25 6.0 57 6 4 0 0 2 0 7 0 0 0
     Hector Ambriz - 7 2.0 - 1 0 0 0 0 0 3 0 0 0
     Jeremy Accardo - 7 2.0 - 1 0 0 0 0 0 3 0 0 0
     Chen Lee W 8 2.0 - 2 0 0 0 0 0 1 0 0 0

Top Batters
Indianapolis
Jeff Clement
4-5

Columbus
Matt LaPorta
2-6, HR
R, RBI

Lonnie Chisenhall
3-5, HR
R, RBI

Trevor Crowe
2-5, HR, SB
2 R, RBI

Luke Carlin
3-5

Top Pitchers
Indianapolis
None

Columbus
Hector Ambriz
2.0 IP, 0 R, 1 H, 3 K

Jeremy Accardo
2.0 IP, 0 R, 1 H, 3 K