boxscore | Minor League Central

Skip to Content

Huntsville Stars

5

(MIL)
Jacksonville Suns

6

(MIA)

Sunday, April 8th 2012

123456789RHE
Stars010010120591
Suns30000012x662

W: Ramos L: Manzanillo S: Kaminska

Huntsville Stars Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kentrail Davis RF 4 1 3 1 1 0 0 0 0 0 0 0 0
Domnit Bolivar SS 5 0 1 0 0 1 1 0 0 0 0 0 1
Ryan Gennett 2B 4 0 0 0 0 2 0 0 0 0 0 0 0
Angel Gonzalez 3B 3 1 0 0 1 0 0 0 0 0 0 0 0
Hunter Morris 1B 4 1 2 0 0 1 2 0 0 0 0 0 0
Khristopher Davis LF 2 1 1 1 0 1 0 0 1 0 0 1 0
     Roque Mercedes P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jeff Bianchi PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Santo Manzanillo P 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Jaramillo C 4 0 1 1 0 1 1 0 0 0 0 0 0
Josh Prince CF 4 0 0 0 0 1 0 0 0 0 0 0 0
Kyle Heckathorn P 2 0 0 0 0 1 0 0 0 0 0 0 0
     Lee Haydel LF 2 1 1 0 0 0 0 0 0 0 0 0 0

Jacksonville Suns Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jake Smolinski LF 2 2 0 0 3 1 0 0 0 0 0 0 0
Ryan Patterson CF-RF 4 1 2 0 1 0 1 0 0 0 0 0 0
Kyle Jensen RF 4 0 0 0 1 3 0 0 0 0 0 0 0
     Kyle Kaminska P 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Bowman 3B 3 1 1 1 1 1 0 0 0 0 0 0 0
Curt Smith 1B 3 0 2 2 0 0 2 0 0 1 0 0 0
Jake Jefferies C 4 0 0 1 0 1 0 0 0 0 0 0 0
Paul Gran 2B 3 1 0 0 1 1 0 0 0 0 0 0 0
Chris Gutierrez SS 2 0 0 0 0 0 0 0 0 0 1 1 0
Graham Taylor P 2 0 0 0 0 1 0 0 0 0 0 0 0
     Jaime Ortiz PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Bryan Evans P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wade Korpi P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Alejandro Ramos P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jose Duarte PH-CF 1 1 1 2 0 0 0 0 1 0 0 0 0

Huntsville Stars Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Kyle Heckathorn - 25 5.7 52 5 3 3 0 3 0 8 0 3 0
     Roque Mercedes - 8 1.3 - 0 1 1 0 3 0 0 1 0 0
     Santo Manzanillo L 6 1.0 - 1 2 1 1 1 0 0 0 0 0

Jacksonville Suns Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Graham Taylor - 24 6.0 58 6 2 2 1 0 0 6 1 3 0
     Bryan Evans - 5 1.0 - 1 1 0 0 1 0 1 0 0 0
     Wade Korpi - 3 0.3 - 1 2 0 0 1 0 0 0 1 0
     Alejandro Ramos W 3 0.7 - 0 0 0 0 0 0 1 0 0 0
     Kyle Kaminska S 3 1.0 - 1 0 0 0 0 0 0 0 0 0

Top Batters
Huntsville
Kentrail Davis
3-4, BB
R, RBI

Hunter Morris
2-4, 2 2B
R

Khristopher Davis
1-2, HR, HBP
R, RBI

Jacksonville
Ryan Patterson
2-4, 2B, BB
R

Curt Smith
2-3, 2 2B
2 RBI

Top Pitchers
Huntsville
None

Jacksonville
None