Montgomery Biscuits
5
(TBR)Pensacola Blue Wahoos
7
(CIN)Sunday, April 8th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuits | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 1 |
| Blue Wahoos | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | x | 7 | 7 | 1 |
W: Gustafson L: Cruz S: Joseph
Montgomery Biscuits Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hak-Ju Lee | DH | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bortnick | 2B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Figueroa | 3B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wrigley | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Coon | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Luna | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyeong Kang | LF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaias Velasquez | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Wendt | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pensacola Blue Wahoos Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan LaMarre | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Didi Gregorius | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Rodriguez | 3B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Guzman | DH | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|      P.J. Phillips | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Costanzo | 1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Greene | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Fleury | C | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Puckett | LF | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fellhauer | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery Biscuits Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Cruz | L | 16 | 3.0 | 45 | 2 | 2 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
|      Merrill Kelly | - | 9 | 2.0 | - | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|      Scott Shuman | - | 11 | 2.0 | - | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|      Alex Koronis | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pensacola Blue Wahoos Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crabbe | - | 17 | 4.0 | 54 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
|      Tim Gustafson | W | 14 | 3.7 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Christopher Manno | - | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|      Drew Hayes | - | 6 | 0.7 | - | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|      Donnie Joseph | S | 3 | 0.7 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Montgomery
Omar Luna
3-4, 2 SB
2 RBI
Montgomery
Omar Luna
3-4, 2 SB
2 RBI
Pensacola
Joel Guzman
2-3, HR, BB
R, 2 RBI
Cody Puckett
2-3, 2 2B, BB
R, 3 RBI
Top Pitchers
Montgomery
Alex Koronis
1.0 IP, 0 R, 0 H, 2 K
Pensacola
None
