Montgomery Biscuits
1
(TBR)Pensacola Blue Wahoos
3
(CIN)Thursday, April 5th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuits | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Blue Wahoos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 6 | 0 |
W: Freeman L: De Los Santos S: Joseph
Montgomery Biscuits Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hak-Ju Lee | SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bortnick | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Figueroa | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wrigley | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Coon | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thomas | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyeong Kang | DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sheridan | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Velasquez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pensacola Blue Wahoos Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan LaMarre | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didi Gregorius | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Rodriguez | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Guzman | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Costanzo | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Greene | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fleury | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Puckett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fellhauer | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Biscuits Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Dyer | - | 18 | 5.0 | 63 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
|      Frank De Los Santos | L | 12 | 2.7 | - | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|      Kirby Yates | - | 1 | 0.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pensacola Blue Wahoos Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Villarreal | - | 22 | 5.7 | 61 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 |
|      Clayton Tanner | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|      Justin Freeman | W | 5 | 1.7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Donnie Joseph | S | 2 | 0.7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Montgomery
Cole Figueroa
3-4, 2B
Montgomery
Cole Figueroa
3-4, 2B
Pensacola
Brodie Greene
2-3, 2B
Top Pitchers
Montgomery
None
Pensacola
None
