Erie SeaWolves Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Johnson | CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Douglas | 2B | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Plagman | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawley Bishop | 3B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lennerton | 1B | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bryan Pounds | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Brantly | C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niuman Romero | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rockett | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Altoona Curve Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Grossman | CF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Holt | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarek Cunningham | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sanchez | C | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lambo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Farrell | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Curry | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Cabrera | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quincy Latimore | LF | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erie SeaWolves Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Voss | L | 22 | 4.7 | 28 | 8 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
|      Jared Gayhart | - | 7 | 1.7 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Rob Waite | - | 4 | 0.7 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Kenny Faulk | - | 6 | 1.0 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Altoona Curve Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Colla | - | 19 | 4.0 | 41 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
|      Matt McSwain | W | 7 | 2.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
|      Duke Welker | - | 8 | 2.0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
|      Kyle Cofield | S | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Top Batters
Erie
Tony Plagman
1-2, SB, 2 BB
Erie
Tony Plagman
1-2, SB, 2 BB
Rawley Bishop
2-3, 2B, SB, BB
R, RBI
Altoona
Robbie Grossman
2-5, HR
2 R, RBI
Brock Holt
2-3, SB, 2 BB
R
Tony Sanchez
1-3, 3B, BB
RBI
Top Pitchers
Erie
None
Altoona
Duke Welker
2.0 IP, 1 R, 1 H, 3 K
