boxscore | Minor League Central

Skip to Content

New Britain Rock Cats

11

(MIN)
Trenton Thunder

8

(NYY)

Thursday, August 25th 2011

123456789RHE
Rock Cats00051300211132
Thunder0200000608113

W: Steedley L: Stoneburner S: Robertson

New Britain Rock Cats Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Brian Dozier SS 5 1 2 1 0 0 0 0 1 0 0 0 0
Yangervis Solarte DH 3 1 1 1 1 0 0 0 0 1 0 0 0
Joe Benson CF 5 1 1 0 0 1 0 0 0 0 0 0 0
Chris Parmelee 1B 4 1 0 0 1 0 0 0 0 0 0 0 1
Mike Hollimon 2B 4 1 1 0 0 1 0 0 0 0 0 0 0
     Chris Cates 2B 1 0 1 2 0 0 0 0 0 0 0 0 0
Evan Bigley RF 5 2 2 1 0 0 0 0 0 0 0 0 1
Deibinson Romero 3B 4 2 2 0 0 0 1 0 0 0 0 0 0
Chris Herrmann C 4 2 3 4 0 0 0 0 1 0 0 0 0
Mark Dolenc LF 4 0 0 1 0 1 0 0 0 0 0 0 1

Trenton Thunder Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Austin Krum LF 4 0 0 0 1 1 0 0 0 0 0 0 0
Corban Joseph 2B 5 1 3 1 0 1 0 0 0 0 0 0 0
Austin Romine DH 5 1 2 0 0 0 0 0 0 0 0 0 0
Robert Lyerly 1B 4 1 0 0 1 2 0 0 0 0 0 0 0
Zoilo Almonte RF 5 2 1 1 0 1 1 0 0 0 0 0 0
Melky Mesa CF 4 2 2 1 1 2 1 0 0 0 0 0 0
Jose Pirela SS 5 0 1 0 0 1 0 0 0 0 0 0 0
Jose Gil C 3 1 1 3 0 0 0 0 0 1 0 0 0
Addison Maruszak 3B 3 0 1 1 0 1 1 0 0 1 0 0 0

New Britain Rock Cats Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Spencer Steedley W 21 5.0 51 5 2 2 0 1 0 3 0 1 0
     Steve Hirschfeld - 7 2.0 - 1 0 0 0 0 0 3 0 1 0
     Michael Tarsi - 5 0.0 - 3 5 2 0 0 0 0 0 1 0
     Dakota Watts - 3 0.7 - 1 1 1 0 0 0 0 0 0 0
     Tyler Robertson S 7 1.3 - 1 0 0 0 2 0 3 0 0 0

Trenton Thunder Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Graham Stoneburner L 28 5.3 20 11 9 4 2 1 0 1 0 1 0
     Raul Valdes - 2 0.7 - 0 0 0 0 0 0 0 0 0 0
     Kei Igawa - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Wilkins Arias - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Pat Venditte - 6 1.0 - 2 2 2 0 1 0 0 0 0 0

Top Batters
New Britain
Brian Dozier
2-5, HR
R, RBI

Deibinson Romero
2-4, 2B
2 R

Chris Herrmann
3-4, HR
2 R, 4 RBI

Trenton
Corban Joseph
3-5
R, RBI

Melky Mesa
2-4, 2B, BB
2 R, RBI

Top Pitchers
New Britain
Steve Hirschfeld
2.0 IP, 0 R, 1 H, 3 K

Trenton
None