GCL Braves
3
(ATL)GCL Yankees
4
(NYY)Thursday, August 18th 2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCL Braves | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | x | 3 | 6 | 0 |
| GCL Yankees | 1 | 0 | 1 | 0 | 2 | 0 | x | x | x | 4 | 4 | 1 |
W: Vinas L: Castillo S: Checo
GCL Braves Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerardo Reyes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Robbins | SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Skinner | LF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felix Marte | RF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Franco | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Snitker | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lobanov | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Sanchez | 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stamps | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Yankees Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lopez | CF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Claudio Custodio | SS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Valera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dante Bichette | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damian Taveras | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Jones | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fu-Lin Kuo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Pena | RF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Anderson | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GCL Braves Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Castillo | L | 23 | 4.7 | 41 | 4 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 1 | 0 |
|      Michael Hashem | - | 5 | 1.3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
GCL Yankees Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Rutckyj | - | 18 | 4.0 | 43 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|      Leonel Vinas | W | 5 | 1.0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|      Hayden Sharp | - | 5 | 1.0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Mariel Checo | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Top Batters
GCL Braves
None
GCL Braves
None
GCL Yankees
Daniel Lopez
1-3, HR, HBP
2 R, RBI
Claudio Custodio
1-2, HR, HBP
R, RBI
Top Pitchers
GCL Braves
None
GCL Yankees
Hayden Sharp
1.0 IP, 0 R, 2 H, 2 K
Mariel Checo
1.0 IP, 0 R, 0 H, 3 K
