boxscore | Minor League Central

Skip to Content

Yakima Bears

7

(ARI)
Salem-Keizer Volcanoes

10

(SFG)

Friday, July 29th 2011

123456789RHE
Bears0331000007116
Volcanoes00320401x1080

W: Flick L: Robinson S: McCormick

Yakima Bears Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Westley Moss CF 3 0 1 2 2 1 0 0 0 0 0 0 0
Raul Navarro SS 4 1 0 0 1 0 0 0 0 0 0 0 0
Carter Bell 3B 5 1 2 0 0 0 0 0 0 0 0 0 0
Garrett Weber DH 5 1 2 1 0 1 1 0 0 0 0 0 0
David Narodowski LF 3 1 1 3 2 2 0 0 1 0 0 0 0
Justin Hilt RF 5 0 0 0 0 4 0 0 0 0 0 0 0
Tyler Bream 1B 5 1 2 0 0 1 0 0 0 0 0 0 0
Steven Rodriguez C 3 1 2 0 1 0 0 0 0 0 0 1 0
Daniel Pulfer 2B 3 1 1 1 1 0 0 0 0 0 0 0 1

Salem-Keizer Volcanoes Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jesus Galindo CF 4 2 2 0 0 0 0 0 0 0 0 1 0
Joseph Panik SS 3 2 2 3 1 0 0 0 0 0 0 1 0
Brett Krill RF 3 1 0 1 1 0 0 0 0 1 0 0 1
Mike Murray DH 4 0 1 2 0 0 0 0 0 0 0 0 0
Kaohi Downing 2B 3 0 0 0 1 1 0 0 0 0 0 0 0
Daniel Burkhart C 4 1 1 0 0 1 0 0 0 0 0 0 0
Garrett Buechele 3B 4 0 0 0 0 1 0 0 0 0 0 0 0
Brice Cutspec 1B 1 1 0 0 0 0 0 0 0 0 0 1 0
     Daniel Brock 1B 1 1 0 0 1 1 0 0 0 0 0 0 0
Leonardo Ochoa LF 4 2 2 2 0 0 0 0 1 0 0 0 0

Yakima Bears Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Teo Gutierrez - 24 5.0 42 5 5 3 0 1 0 2 2 0 0
     Gregory Robinson L 7 0.7 - 2 4 3 1 3 0 0 0 0 0
     Drew Zizinia - 4 1.3 - 0 0 0 0 0 0 2 0 0 0
     Adam Osteen - 4 1.0 - 1 1 0 0 0 0 0 1 0 0

Salem-Keizer Volcanoes Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Cameron Lamb - 18 3.0 16 10 6 6 1 0 0 3 0 0 0
     Brian Maloney - 9 1.7 - 1 1 1 0 4 0 3 0 1 0
     Brennan Flick W 7 2.0 - 0 0 0 0 1 0 3 0 0 0
     Jack Snodgrass - 6 1.3 - 0 0 0 0 1 0 0 1 0 0
     Phil McCormick S 4 1.0 - 0 0 0 0 1 0 0 0 0 0

Top Batters
Yakima
David Narodowski
1-3, HR, 2 BB
R, 3 RBI

Steven Rodriguez
2-3, BB, HBP
R

Salem-Keizer
Jesus Galindo
2-4, SB, HBP
2 R

Joseph Panik
2-3, SB, BB, HBP
2 R, 3 RBI

Leonardo Ochoa
2-4, HR
2 R, 2 RBI

Top Pitchers
Yakima
Drew Zizinia
1.1 IP, 0 R, 0 H, 2 K

Salem-Keizer
None