GCL Rays Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismel Antunez | CF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      James Harris | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Quinonez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Glaesmann | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Johnson | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariel Soriano | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Narvaez | C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Morillo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hector Rodriguez | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brandon Martin | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Perez | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Twins Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romy Jimenez | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Morales | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Candido Pimentel | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Pimentel | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Julio Torres | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hendricks | 1B | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Quesada | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Cross | DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 2B-3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Ortiz | RF | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aderlin Mejia | SS | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Rays Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Shull | - | 13 | 2.3 | 37 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
|      Eli Echarry | L | 19 | 4.0 | - | 5 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 4 | 0 |
|      Theron Geith | - | 8 | 1.7 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GCL Twins Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Mata | - | 11 | 3.0 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|      David Bromberg | - | 10 | 2.0 | - | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|      Miguel Munoz | W | 13 | 3.0 | - | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|      Luis Nunez | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
GCL Rays
Matthew Johnson
0-1, SB, 2 BB, HBP
2 R
GCL Rays
Matthew Johnson
0-1, SB, 2 BB, HBP
2 R
GCL Twins
Michael Quesada
2-3, 2B, BB
2 R
Top Pitchers
GCL Rays
None
GCL Twins
Luis Nunez
1.0 IP, 0 R, 0 H, 2 K
