boxscore | Minor League Central

Skip to Content

Binghamton Mets

9

(NYM)
Portland Sea Dogs

10

(BOS)

Wednesday, July 20th 2011

123456789RHE
Mets0031111209153
Sea Dogs11110410110142

W: Maxwell L: Lujan

Binghamton Mets Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Matt Den Dekker CF 5 2 2 2 0 2 0 0 2 0 0 0 0
Reese Havens 2B 5 1 3 0 0 0 1 0 0 0 0 0 0
Josh Satin DH 4 1 1 0 0 1 0 0 0 0 0 1 0
Allan Dykstra 1B 5 1 1 3 0 1 0 0 1 0 0 0 0
Dusty Ryan C 5 0 1 0 0 1 0 0 0 0 0 0 0
     Jordany Valdespin PR 0 0 0 0 0 0 0 0 0 0 0 0 0
     Salomon Manriquez C 0 0 0 0 0 0 0 0 0 0 0 0 0
Raul Reyes RF 5 2 3 0 0 0 2 0 0 0 0 0 0
Brahiam Maldonado LF 4 2 3 1 0 1 0 0 1 0 1 0 0
Eric Campbell 3B 5 0 1 2 0 1 0 0 0 0 0 0 0
Niuman Romero SS 4 0 0 0 0 2 0 0 0 0 1 0 0

Portland Sea Dogs Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jeremy Hazelbaker CF 3 1 2 2 1 1 0 0 0 0 1 0 0
Ryan Khoury 2B 4 2 3 2 1 0 0 0 1 0 0 0 0
Chih-Hsien Chiang RF 5 0 2 1 0 1 0 0 0 0 0 0 0
Will Middlebrooks 3B 5 1 1 3 0 1 0 0 1 0 0 0 1
Matt Spring C 4 0 1 0 1 3 0 0 0 0 0 0 0
Oscar Tejeda DH 5 0 0 0 0 2 0 0 0 0 0 0 0
Jonathan Hee 1B 5 1 1 0 0 0 0 0 0 0 0 0 0
Mitch Dening LF 4 2 3 1 1 1 0 0 1 0 0 0 0
Heiker Meneses SS 2 3 1 0 1 1 1 0 0 0 0 1 0

Binghamton Mets Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Robert Carson - 21 3.3 27 7 4 4 1 4 0 1 0 1 0
     Rhiner Cruz - 11 2.7 - 3 4 4 1 0 0 5 1 0 0
     Josh Stinson - 6 0.7 - 3 1 1 0 1 0 1 0 0 0
     Ricky Brooks - 1 0.3 - 0 0 0 0 0 0 0 0 0 0
     John Lujan L 5 1.3 - 1 1 1 1 0 0 3 0 0 0

Portland Sea Dogs Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brock Huntzinger - 23 5.0 39 7 5 5 3 0 0 6 1 1 0
     Eammon Portice - 9 2.0 - 2 2 2 1 0 0 1 0 1 0
     Blake Maxwell W 13 2.0 - 6 2 1 0 0 0 2 0 1 0

Top Batters
Binghamton
Matt Den Dekker
2-5, 2 HR
2 R, 2 RBI

Reese Havens
3-5, 2B
R

Raul Reyes
3-5, 2 2B
2 R

Brahiam Maldonado
3-4, HR
2 R, RBI

Portland
Jeremy Hazelbaker
2-3, BB
R, 2 RBI

Ryan Khoury
3-4, HR, BB
2 R, 2 RBI

Mitch Dening
3-4, HR, BB
2 R, RBI

Heiker Meneses
1-2, 2B, BB, HBP
3 R

Top Pitchers
Binghamton
None

Portland
None