GCL Red Sox
0
(BOS)GCL Orioles
5
(BAL)Friday, July 15th 2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCL Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| GCL Orioles | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | x | 5 | 8 | 1 |
W: Coffey L: Alcantara
GCL Red Sox Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Loya | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneury Tavarez | 2B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chester | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Perkins | LF-RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gedman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Reyes | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vinicio | SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Perez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreily Guerrero | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Zach Kapstein | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Orioles Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Winegardner | SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Rodriguez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Bernadina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Rowell | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Bream | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosby | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tanner Murphy | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Hernandez | LF | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Simmons | RF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Red Sox Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Alcantara | L | 21 | 5.0 | 44 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1 |
|      Jennell Hudson | - | 10 | 2.0 | - | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|      John Killen | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GCL Orioles Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Coffey | W | 18 | 5.0 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
|      Juan Guzman | - | 7 | 2.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|      Luis Bernardo | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Yancorix Adrian | - | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Top Batters
GCL Red Sox
None
GCL Red Sox
None
GCL Orioles
Michael Mosby
1-2, 3B, HBP
2 R, 2 RBI
Manuel Hernandez
2-2, 2B, BB
2 RBI
Top Pitchers
GCL Red Sox
John Killen
1.0 IP, 0 R, 0 H, 2 K
GCL Orioles
Cameron Coffey
5.0 IP, 0 R, 3 H, 5 K
Juan Guzman
2.0 IP, 0 R, 0 H, 3 K
