Delmarva Shorebirds
2
(BAL)Lakewood BlueClaws
3
(PHI)Saturday, June 25th 2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shorebirds | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | x | 2 | 6 | 0 |
| BlueClaws | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | x | 3 | 7 | 0 |
W: Johnson L: Adleman
Delmarva Shorebirds Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Planeta | CF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mooney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kelly | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Nowak | RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gaylord | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garabez Rosa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Oliveira | C | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Starr | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Clinton | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakewood BlueClaws Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Schoenberger | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Duran | SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Collier | CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Murphy | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lanning | C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingo Santana | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Hewitt | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Mattair | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Alvarez | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delmarva Shorebirds Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Roth | - | 17 | 4.0 | 50 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 |
|      Josh Dowdy | - | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|      Tim Adleman | L | 8 | 1.3 | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lakewood BlueClaws Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisalberto Bonilla | - | 26 | 6.0 | 57 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
|      Chase Johnson | W | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Delmarva
None
Delmarva
None
Lakewood
Domingo Santana
1-2, 2B, HBP
R
Top Pitchers
Delmarva
Josh Dowdy
1.0 IP, 0 R, 0 H, 3 K
Lakewood
Chase Johnson
1.0 IP, 0 R, 0 H, 2 K
