New Britain Rock Cats Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Herrmann | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hanson | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Parmelee | 1B | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bigley | RF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yangervis Solarte | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Dolenc | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deibinson Romero | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rohlfing | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cates | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Altoona Curve Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Holt | 2B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Starling Marte | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordy Mercer | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Latimore | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Curry | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Farrell | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Sanchez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Hernandez | DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Chalk | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Britain Rock Cats Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hirschfeld | W | 21 | 5.0 | 44 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
|      Tony Davis | - | 6 | 2.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|      Deolis Guerra | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|      Bruce Pugh | - | 5 | 1.0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Altoona Curve Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Morris | L | 22 | 4.0 | 13 | 9 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|      Tim Alderson | - | 11 | 2.0 | - | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|      Diego Moreno | - | 8 | 2.0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
|      Noah Krol | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Batters
New Britain
Chris Herrmann
2-4, BB
2 R, RBI
New Britain
Chris Herrmann
2-4, BB
2 R, RBI
Chris Parmelee
2-4, BB
2 R, 2 RBI
Evan Bigley
3-4, 2B, BB
R, 3 RBI
Altoona
Brock Holt
3-4, 3B
R, RBI
Top Pitchers
New Britain
Deolis Guerra
1.0 IP, 0 R, 1 H, 3 K
Altoona
None
