boxscore | Minor League Central

Skip to Content

Omaha Storm Chasers

5

(KCR)
Albuquerque Isotopes

10

(LAD)

Thursday, April 7th 2011

123456789RHE
Storm Chasers0130000105121
Isotopes04100500x10112

W: Eveland L: Montgomery

Omaha Storm Chasers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Lance Zawadzki SS 5 0 0 0 0 2 0 0 0 0 0 0 0
David Lough RF 2 1 1 0 1 0 0 0 0 0 0 0 0
     Irving Falu RF 2 0 2 0 0 0 0 0 0 0 0 0 0
Eric Hosmer 1B 5 1 2 0 0 0 0 0 0 0 0 0 0
Mike Moustakas 3B 5 1 1 1 0 2 0 0 0 0 0 0 0
Johnny Giavotella 2B 5 0 1 0 0 1 0 0 0 0 0 0 0
Clint Robinson DH 4 2 2 2 0 1 0 0 2 0 0 0 0
Gregor Blanco LF 3 0 1 0 1 0 1 0 0 0 0 0 1
Manny Pina C 4 0 1 0 0 1 0 0 0 0 0 0 0
Paulo Orlando CF 4 0 1 0 0 0 0 0 0 0 0 0 1

Albuquerque Isotopes Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Dee Gordon SS 5 1 2 3 0 2 0 0 0 0 0 0 0
Ivan De Jesus 2B 5 1 1 1 0 1 0 0 0 0 0 0 0
Jay Gibbons DH 3 1 1 3 1 0 1 0 0 0 0 0 0
John Lindsey 1B 3 1 1 0 1 0 0 0 0 0 0 0 0
Jamie Hoffmann RF 4 0 1 0 0 1 0 0 0 0 0 0 0
Russell Mitchell 3B 3 0 0 1 0 0 0 0 0 1 0 0 0
Jerry Sands LF 4 2 2 2 0 1 0 0 0 0 0 0 0
Trayvon Robinson CF 3 2 1 0 0 2 0 0 0 0 0 1 0
Damaso Espino C 4 2 2 0 0 1 0 0 0 0 0 0 0

Omaha Storm Chasers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Mike Montgomery L 23 5.0 36 6 5 5 0 2 0 3 1 0 0
     Steven Shell - 9 1.0 - 5 5 4 0 0 0 1 0 1 0
     Blake Wood - 3 1.0 - 0 0 0 0 0 0 2 0 0 0
     Greg Holland - 3 1.0 - 0 0 0 0 0 0 2 0 0 0

Albuquerque Isotopes Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Dana Eveland W 25 5.3 44 7 4 2 1 2 0 4 0 1 0
     Travis Schlichting - 2 0.7 - 0 0 0 0 0 0 0 0 0 0
     Scott Elbert - 5 1.0 - 2 0 0 0 0 0 2 0 0 0
     Oscar Villarreal - 9 2.0 - 3 1 1 1 0 0 1 0 0 0

Top Batters
Omaha
Irving Falu
2-2

Clint Robinson
2-4, 2 HR
2 R, 2 RBI

Albuquerque
None

Top Pitchers
Omaha
Blake Wood
1.0 IP, 0 R, 0 H, 2 K

Greg Holland
1.0 IP, 0 R, 0 H, 2 K

Albuquerque
Scott Elbert
1.0 IP, 0 R, 2 H, 2 K